联系电话:
021-6404-1598
仪表型号 | 技术参数 | BEC-520 | BEC-530 | BEC-531 | BEC-540 |
电导率测量范围 | 0~200mS/cm, 自动6档 | ● | ● | ● | ● |
电导率测量精度 | ±0.5% F.S | ● | ● | ● | ● |
TDS测量范围 | 0~Max.200ppt | ● | ● | ||
TDS测量精度 | ±1% F.S | ● | ● | ||
盐度测量范围 | 0.00~5.00% (50ppt) | ● | ● | ||
盐度测量精度 | ±0.05% (0.5ppt) | ● | ● | ||
温度测量范围 | 0~100℃ | ● | ● | ● | ● |
温度测量精度 | ±1℃ | ● | ● | ● | ● |
TDS转换系数 | 0.01~1.00 (默认值0.67) | ● | ● | ||
仪器校准点 | 每个量程1点 | ● | ● | ● | ● |
温度补偿范围 | 0~50℃, 自动或手动 | ● | ● | ● | ● |
温度补偿系数 | 0~3.9%/℃ | ● | ● | ● | ● |
可选电极常数 | K=0.1, 1, 10 | ● | ● | ● | ● |
储存数据 | 64组 | ● | ● | ● | ● |
通讯输出 | USB标准 | ● | ● | ● | ● |
显 示 器 | 4.3英寸LCD, 具有操作模式图标 | ● | ● | ● | ● |
电源类型 | 9V电池1节, 连续使用约150小时 | ● | ● | ● | ● |
外型尺寸 | 185(L)×88(W)×32(H)mm | ● | ● | ● | ● |
仪器重量 | 300g | ● | ● | ● | ● |
上一篇:PH计在工业生产中有哪些重要性?
下一篇:便携PH计更换电池有哪些方法?